Description
Power Supply Models
Models | Default Power Supply | Available PoE Power |
24 Port Data Switch | C3KX-PWR-350WAC | – |
48 Port Data Switch | ||
24 Port PoE Switch | C3KX-PWR-715WAC | 435W |
48 Port PoE Switch | ||
48 Port Full PoE Switch | C3KX-PWR-1100WAC | 800W |
24 Port UPOE Switch | C3KX-PWR-1100WAC | 800W |
48 Port UPOE Switch |
Besides the above power supplies, a 440W DC power supply is available as a spare (should be ordered separately) on all switch models;
The DC power supply also delivers PoE capabilities for maximum flexibility, (please refer to table 7 for available PoE for different configurations);
Customers can mix and match the AC and DC power supplies in the two available power supply slots. Any of these power supplies can be installed in any of the switches.
Available PoE with DC power supply
Model | # of 440W
DC PS |
Total Available PoE Budget |
24-Port PoE Switch | 1 | 220W |
2 | 660W | |
48-Port PoE Switch | 1 | 185W |
2 | 625W | |
UPOE (60W per port) | One C3KX-PWR-715WAC and one C3KX-PWR-1100WAC
or Two C3KX-PWR-1100WAC |
One C3KX-PWR-715WAC and one C3KX-PWR-1100WAC
or Two C3KX-PWR-1100WAC |
Cisco Catalyst 3750-X Series Switch WS-C3750X-48P-S is an enterprise-class lines of stackable and standalone switches, respectively. Catalyst 3750-X switches provide high availability, scalability, security, energy efficiency, and ease of operation with innovative features such as Cisco StackPower, IEEE 802.3at Power over Ethernet Plus (PoE+) configurations, optional network modules, redundant power supplies, and Media Access Control Security (MACsec) features. Cisco Catalyst 3750-X Series with StackWise Plus technology provides scalability, ease of management and investment protection for the evolving business needs. The Cisco Catalyst 3750-X switches enhance productivity by enabling applications such as IP telephony, wireless, and video for borderless network experience.
WS-C3750X-48P-S (USED) Specification
WS-C3750X-48P-S data sheet | |
---|---|
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C3750X-48P-S |
Product Type | Managed, Stackable 48 ports L3 Switch |
Form Factor | Fixed, Rack Mountable 1U, Stackable/Clustering |
Switch Port density – Uplinks | 48 x 10/100/1000 Ethernet Ports |
Power Over Ethernet (PoE) | Yes |
Max Number of Stacks | 9 |
Routing Protocol | RIP-1, RIP-2, HSRP, static IP routing, RIPng |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, TFTP, SSH, CLI |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Features | Hot swap module replacement, Layer 3 switching, Layer 2 switching, dynamic IP address assignment , DHCP support, power over Ethernet (PoE), auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, traffic shaping, Broadcast Storm Control, High Availability, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, Dynamic ARP Inspection (DAI), PoE+, Per-VLAN Spanning Tree Plus (PVST+), EIGRP Stub Routing |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ae, IEEE 802.3at |
DRAM Memory | 256 MB |
Flash Memory | 128 MB Flash |
LED Status Lights Indicators | Port status, link activity, port transmission speed, port duplex mode, power, system |
Connectivity / Expansion Slots | |
Interfaces | 48 x 10Base-T/100Base-TX/1000Base-T – RJ-45 – PoE USB : 1 x 4 PIN USB Type A 1 x console – mini-USB Type B – management 1 x RS-232 – RJ-45 – management 1 x 10Base-T/100Base-TX – RJ-45 – management Network stack device : 2 x |
Expansion Slot(s) | 1 (total) / 1 (free) x Expansion Slot |
Power Supply Specifications | |
Power Device | Power supply – redundant – plug-in module |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Features | Redundant Power System (RPS) connector |
Dimensions / Weight / Miscellaneous | |
Width | 44.5 cm |
Depth | 46 cm |
Height | 4.5 cm |
Weight | 7.5 kg |
Rack Mounting Kit | Optional |
MTBF | 139,913 hour(s) |
Compliant Standards | CE, TUV GS, CISPR 22 Class A, GOST, cUL, NOM, VCCI Class A ITE, EN55022 Class A, CB, AS/NZS 60950-1, AS/NZ 3548 Class A, CCC, RoHS, UL 60950-1, IEC 60950-1, EN 60950-1, KCC, FCC Part 15 A, CSA C22.2 No. 60950-1 |
System Software | |
Software Included | Cisco IOS IP Base |
Manufacturer Warranty | |
Service & Support | Limited lifetime warranty |
Service & Support Details | Limited warranty – lifetime Limited warranty – power supply and fans – 5 years New releases update |
Reviews
There are no reviews yet.