Description
Quick Specs
Table 1 shows the Quick Spec.
| Product Code | CP-8851-K9 |
| Display | 5” high-resolution (800 x 480) WVGA color display |
| Ethernet Switch | 10/100/1000 |
| Programmable Line Keys | 4 |
| Number of Line Keys | 5 |
| Full Duplex Speakerphone | Yes |
| Wideband Audio | Yes |
| PoE Classification | Class 3 |
| Bluetooth / DECT | Bluetooth |
| USB (Physical Ports) | 2 Ports |
| KEM (Key Expansion Module) | Two Optional KEM |
| Third-party Call Control | Yes |
| Replaceable Bezel | Yes (Black, Silver) |
| Wall Mountable | Yes |
Product Details
Before you use the Cisco IP Phone 8851, it connects to the corporate IP telephony network.
Figure 2 shows the bottom ports of this IP Phone.
Note:
| Number | Description |
| ① | AC power wall plug (optional) |
| ② | Network port (10/100 SW) connection. IEEE 802.3af power enabled. |
| ③ | Access port (10/100 PC) connection. |
| ④ | Auxiliary port (optional). |
| ⑤ | Handset connection. |
| ⑥ | Analog headset connection (optional). |
| ⑦ | 2 USB ports |
Figure 3 shows the buttons and hardware.
Note:
| Number | Buttons | Number | Buttons |
| ① | Handset light strip | Mute button | |
| ② | Programmable feature
buttons and Session buttons |
Headset button | |
| ③ | Phone screen | Keypad | |
| ④ | Softkey buttons | Volume button | |
| ⑤ | Navigation cluster and Select button | Applications button | |
| ⑥ | Release Button | Messages button | |
| ⑦ | Transfer button | Contacts button | |
| ⑧ | Hold/Resume button | Back button | |
| ⑨ | Conference button | Handset | |
| ⑩ | Speakerphone button | ||
Figure 4 shows key expansion module.
CP-8851-K9 offers up to two optional Key Expansion Modules. The modules should order separately.
Compare to Similar Items
Table 2 shows the comparison of Cisco IP Phone 8811, 8831, 8841 and 8851.
| Model | CP-8811-K9 | CP-8831-K9 | CP-8841-K9 | CP-8851-K9 |
| Ethernet Switch | 10/100/1000 | 10/100 | 10/100/1000 | 10/100/1000 |
| Programmable Line Keys | 4 | 4 | 4 | 4 |
| Number of Line Keys | 5 | 1 | 5 | 5 |
| Full Duplex Speakerphone | Yes | Yes | Yes | Yes |
| Wideband Audio | Yes | Yes | Yes | Yes |
| PoE Classification | Class 2 | Class 3 | Class 2 | Class 3 |
| Bluetooth / DECT | No | DECT (mics) | No | Bluetooth |
| Third-party Call Control | Yes | Yes | Yes | Yes |
| Replaceable Bezel | Yes (Black, Silver) | No | Yes (Black, Silver) | Yes (Black, Silver) |
| Wall Mountable | Yes | No | Yes | Yes |




