Description
Quick Specs
Figure 1 shows the appearance of the CP-8811-K9.
Table 1 shows the Quick Spec.
| Product Code | CP-8811-K9 |
| Display | 5’’ (800×480) monochrome display with white backlight |
| Ethernet Switch | 10/100/1000 |
| Programmable Line Keys | 4 |
| Number of Line Keys | 5 |
| Full Duplex Speakerphone | Yes |
| Wideband Audio | Yes |
| PoE Classification | Class 2 |
| Third-party Call Control | Yes |
| Replaceable Bezel | Yes (Black, Silver) |
| Wall Mountable | Yes |
Product Details
Figure 2 shows the buttons and hardware.
Note:
① Handset light strip ② Programmable feature buttons and Session buttons ③ Phone screen ④ Softkey buttons ⑤ Navigation cluster and Select button
⑥ Release Button ⑦ Transfer button ⑧ Hold/Resume button ⑨ Conference button ⑩ Speakerphone button Mute button Headset button
Keypad Volume button Applications button Messages button Contacts button Back button Handset
Compare to Similar Items
Table 2 shows the comparison of Cisco IP Phone 8811, 8831, 8841 and 8851.
| Model | CP-8811-K9 | CP-8831-K9 | CP-8841-K9 | CP-8851-K9 |
| Ethernet Switch | 10/100/1000 | 10/100 | 10/100/1000 | 10/100/1000 |
| Programmable Line Keys | 4 | 4 | 4 | 4 |
| Number of Line Keys | 5 | 1 | 5 | 5 |
| Full Duplex Speakerphone | Yes | Yes | Yes | Yes |
| Wideband Audio | Yes | Yes | Yes | Yes |
| PoE Classification | Class 2 | Class 3 | Class 2 | Class 3 |
| Bluetooth / DECT | No | DECT (mics) | No | Bluetooth |
| Third-party Call Control | Yes | Yes | Yes | Yes |
| Replaceable Bezel | Yes (Black, Silver) | No | Yes (Black, Silver) | Yes (Black, Silver) |
| Wall Mountable | Yes | No | Yes | Yes |




